Mandatory Public Disclosure
General Information
SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | OUR INDIA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2133935 |
3 | SCHOOL CODE (IF APPLICABLE) | 61562 |
4 | COMPLETE ADDRESS WITH PIN CODE | KANDHLA-KAIRANA ROAD, KANDHLA,SHAMLI DISTRIC U.P -247775 |
5 | PRINCIPAL NAME | FARHA AKRAM |
6 | PRINCIPAL QUALIFICATION | M.com, B.Ed |
7 | SCHOOL EMAIL ID | principaloiskandhla@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7820015113 |
Documents and Information
SL NO | DOCUMENTS AND INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Result and Academics
Staff (Teaching)
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 29 |
| PGT | 5 |
| TGT | 11 |
| PRT | 13 |
3 | TEACHERS SECTION RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
Result Class: X
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|
|
|
|
| This year will be the first batch in our school |
School Infrastructure
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 1.4942 Hectares (14942 Sq Mtrs) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 Classrooms 8 X 6 (48 square meters) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 X 6 (54 square meters |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |